Catylist ID:
#30770926
Mixed Use Property in the Heart of North Providence
Retail-Commercial
for Sale
Catylist Listing ID: | 30770926 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 4,200 SF |
Gross Building Area: | See Agent |
Sale Price: | $545,000 |
Unit Price: | $129.76 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/16/2022 |
Overview / Comments
Fantastic Mixed Use property. Business is being sold as well. Cals has been running for 30 years in the same location. TONS of traffic on Smith Street Liquor license until 1 a.m. included All kitchen equipment included. Equipment list coming soon. |
Attachments & Media
Current Tenants
Tenant Business Name | Cals Corner |
Current Rent | $2,500 PSF (Annual) |
Tenant Notes | Owners pays rent to himself |
Tenant Business Name | Teant Residnetial |
Current Rent | $650 PSF (Annual) |
Tenant Business Name | Tenant Residential |
Current Rent | $800 PSF (Annual) |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | NP 8-408 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 24,115 | 181,374 | 392,596 |
Median Age: | 40.9 | 34.51 | 35.24 |
Households: | 10,334 | 68,402 | 149,595 |
Contact
![]() ![]() Michael A AlvesKeller Williams Realty LeadingECCPN Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |