Catylist ID:
#30546281
Catylist Listing ID: | 30546281 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,528 SF |
Building Size (RSF): | 2,528 SF |
Gross Building Area: | 7,584 SF |
Lease Rate: |
$9.97 PSF (Annual) |
Base Monthly Rent: | $2,100 |
Lease Types: | Net Lease |
Building Name: | 980 Reservoir Avenue Professional Office Building |
Class of Space: | Class B |
Last Updated: | 4/23/2021 |
Overview / Comments
Opportunity for Professional Commercial Offices~High Exposure Location~Easy Access~Located on Reservoir Avenue between Park Avenue and Garden City. Traffic count 26,500 cars per day.-Pictures of furnished Real Estate Office (Long Term Tenant)-Second Floor Layout Same- Access into Building 2 Front-1 Back- Diversity with Floor Plan Pending Uses. Call today! Extremely Affordable Professional Space-Immediate Occumpany~ |
Expand All Available Space
Suite: 2nd Floor | 2,528 SF | $9.97 PSF (Annual) Net Lease |
Space Available: | 2,528 SF | |
Lease Rate: |
$9.97 PSF (Annual) $2,100 (Monthly) |
|
Lease Type: | Net Lease | |
Space Description: | 2nd Floor office space up to 10 individual rooms.
First Floor occupied by long-term real estate brokerage. This unit can be split. 1264Sq Ft $1050.00 per month 2528 Sq Ft $2100.00 per month |
|
Space Subcategory: | Office Building | |
Date Available: | 12/20/2019 | |
Space Type: | Sublet | |
Kitchen | Yes | |
Parking Spaces | 16 |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | CR 9-2779-0 |
Zoning: | C1 |
Property Located Between: | Park Avenue and Garden City/ Sockanosett Cross Road |
Property Visibility: | Excellent |
Highway Access: | Close to Rt 10, Rt 95, Rt 295 |
Airports: | T.F. Green |
Site Description: | Professional Office Building and Grounds |
Area Description: | Ideal High Exposure Location on the Main Strip "Reservoir Avenue" |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,528 SF |
Year Built: | 1940 |
Roof Type: | Flat |
Construction/Siding: | Brick/Aluminum Siding |
Exterior Description: | A stand-alone Professional building at traffic light corner Nowell Road |
Parking Type: | Surface |
Parking Description: | Onsite Parking front/side/rear and additional street parking-Parking lot exit on Nowell Road |
Heat Type: | Natural Gas |
Heat Source: | Radiant |
Air Conditioning: | Window Unit |
Internet Access: | Cable |
Interior Description: | First floor occupied by long-term real estate brokerage. 2nd Floor office space up to 10 individual rooms. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,102 | 164,235 | 366,724 |
Median Age: | 41.76 | 36.48 | 36.52 |
Households: | 9,675 | 60,248 | 139,986 |
Contact
![]() ![]() Albert J ScaraliaAlbert Realty Inc., REALTORSECCPN Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |